![]() |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Click | Click | Click | Click | Click | Click | Click | Click | Click | |||
2021 | Click | Click | Click | Click | Click | Click | Not Held | Click | Not Held | Click | Click | Click |
2020 | Click | Not Held | Click | Click | Not Held | Click | Click | Click | Not Held | Click | Click | Click |
2019 | Click | Not Held | Click | Click | Click | Click | Not Held | Click | Click | Click | Click | Click |
2018 | Click | Not Held | Click | Click | Click | Click | Not Held | Click | No Quorum | Click | Click | Click |
2017 | Click | Not Held | Click | Click | Click | Click | Not Held | Click | Click | Click | Click | Not Held |
2016 | Click | Not Held | Click | Click | Click | Click | Not Held | Click | Click | Click | Click | Click |
2015 | Click | Not Held | Click | Click | Click | Not Held | Not Held | Click | Click | Click | Click | Click |
2014 | Click | Not Held | Click | Click | Click | Click | Not Held | Click | Click | Click | Click | Click |
2013 | Click | Not Held | Click | Click | Click | Click | Not Held | Not Held | Click | - | - | Click |
2012 | - | - | - | - | - | - | - | - | - | Click | Click | Click |
![]() |
![]() |
|||||||||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Budget | IRS 990 Filing | Accountant Reports | ||||||
2022 | 2022 | |||||||||||
2021 | Click | 2021 | Click | |||||||||
2020 | Click | Click | Click | Click | 2020 | R | Click | |||||
2019 | Click | Click | Click | Click | 2019 | A R | Click | |||||
2018 | Click | Click | Click | Click | 2018 | Click | Click | |||||
2017 | Click | Click | Click | Click | 2017 | Click | Click | Click | ||||
2016 | Click | Click | Click | Click | 2016 | Click | Click | Click | ||||
2015 | Click | Click | Click | Click | 2015 | Click | Click | |||||
2014 | Click | Click | Click | Click | ||||||||
A = Approved R = Revised |
||||||||||||
Click here to review Policy and Procedure documents. |